Author Archives for LukeS
Sold
2026 Jeep Wrangler Rubicon X | 31672T
Sold| Mileage: | 15 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.0L I4 Turbo DOHC DI w/ ESS |
| Exterior Color: | Hydro Blue Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RJXFN4TW258605 |
Original Price:
Price :$69,410
$61,116
Plus Taxes & Licensing
Sold
2025 Ram 1500 Tungsten | CP17800T
Sold| Mileage: | 8433 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.0L I6 Hurricane HO Twin Turbo ESS |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Indigo/Sea Salt |
| VIN Number: | 1C6SRFKP2SN755885 |
Original Price:
Price :$76,875
$69,595
Plus Taxes & Licensing
Sold
2017 GMC Sierra 1500 SLE Elevation | CP17793AT
Sold| Mileage: | 122088 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.3L V8 EcoTec3 |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | 1GTV2MEC1HZ284143 |
Original Price:
Price :$20,825
$18,964
Plus Taxes & Licensing
2026 Dodge Charger Scat Pack Blacktop | 31665

| Mileage: | 30 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.0L I6 Twin Turbo Sixpack HO ESS |
| Exterior Color: | Bludicrous |
| Interior Color: | Black |
| VIN Number: | 2C3CDARP7TR287648 |
Original Price:
Price :$61,205
$50,996
Plus Taxes & Licensing
Sold
2026 Ram 1500 Limited | 31671T
Sold| Mileage: | 15 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT eTorque |
| Exterior Color: | Ivory White Tri-Coat Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C6SRFHT6TN378287 |
Original Price:
Price :$91,805
$80,342
Plus Taxes & Licensing
Mobility
2027 Chrysler Pacifica - ATS Rear-Entry Mobility | 31667T

| Mileage: | 31 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 2C4RC1BG4VR554542 |
Original Price:
Price :$78,400
$66,995
Plus Taxes & Licensing
Sold
2026 Jeep Grand Wagoneer Limited Reserve 4X4 | 31669T
Sold| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 6 Cyl, 3.0L |
| Exterior Color: | Fathom Blue Pearlcoat |
| Interior Color: | Sea Salt/Black |
| VIN Number: | 1C4SJVBP9TS184781 |
Original Price:
Price :$83,675
$76,967
Plus Taxes & Licensing
Sold
2026 Jeep Grand Cherokee L Laredo Altitude 4X4 | 31668T
Sold| Mileage: | 25 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.0L I4 Hurricane 4 Turbo w/ ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4RJKARXT8577945 |
Original Price:
Price :$51,080
$43,310
Plus Taxes & Licensing
Sold
2023 Jeep Wrangler Sport S | CP17799T
Sold| Mileage: | 8264 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I |
| Exterior Color: | High Velocity Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4HJXAG3PW659718 |
Original Price:
Price :$32,025
$30,625
Plus Taxes & Licensing

