Sold
2023 Ram Conversion Van - ATS Rear-Entry Mobility | 31217T
SoldMileage: | 41 |
Transmission: | 9-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 3C6LRVPG1PE565997 |
Original Price:
Price :
$98,741
$79,995
Plus Sales Tax
Sold
2023 Chrysler Pacifica - ATS Rear-Entry Mobility | 31218T
SoldMileage: | 21 |
Transmission: | 9-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black/Black/Black |
VIN Number: | 2C4RC1FG8PR582356 |
Original Price:
Price :
$68,751
$61,995
Plus Sales Tax
Sold
2017 Ram 1500 Night | 307683AT
SoldMileage: | 51623 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT |
Exterior Color: | Brilliant Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 3C6JR6CTXHG695928 |
Original Price:
Price :
$32,875
$29,995
Plus Sales Tax
Sold
2015 GMC Terrain SLE | CP17127AT
SoldMileage: | 78822 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L I4 Ecotec DOHC VVT |
Exterior Color: | Iridium Metallic |
Interior Color: | Jet Black |
VIN Number: | 2GKALREKXF6367812 |
Price :
$12,995
Plus Sales Tax
Sold
2017 Ram 1500 Night | 30783AT
SoldMileage: | 51623 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7L V8 Hemi MDS VVT |
Exterior Color: | Brilliant Black Crystal Pearlcoat |
Interior Color: | Black |
VIN Number: | 3C6JR6CTXHG695928 |
Price :
$29,995
Plus Sales Tax
Sold
2022 Ram ProMaster City - ATS Rear-Entry Mobility | 31216T
SoldMileage: | 42 |
Transmission: | 9-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L I4 Multiair |
Exterior Color: | Bright White |
Interior Color: | Black |
VIN Number: | ZFBHRFAB2N6Y37397 |
Original Price:
Price :
$59,874
$46,995
Plus Sales Tax
Sold
2024 Ram 1500 Classic Tradesman | 31214T
SoldMileage: | 17 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.6L V6 24V VVT |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Black |
VIN Number: | 1C6RR7KG7RS153077 |
Original Price:
Price :
$49,825
$41,995
Plus Sales Tax
Sold
2024 Jeep Wagoneer L 4X4 | 31215T
SoldMileage: | 24 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 3.0L I6 Hurricane SO Twin Turbo w/ ESS |
Exterior Color: | Bright White Clearcoat |
Interior Color: | Global Black |
VIN Number: | 1C4SJSAP1RS139472 |
Original Price:
Price :
$70,945
$65,995
Plus Sales Tax
Sold
2016 Ford Explorer XLT 4X4 | CP17007AT
SoldMileage: | 124454 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4 Wheel Drive |
Engine: | 2.3L I4 EcoBoost Turbo DOHC VVT |
Exterior Color: | Shadow Black |
Interior Color: | Ebony Black |
VIN Number: | 1FM5K8DH4GGA94735 |
Original Price:
Price :
$14,784
$9,995
Plus Sales Tax
Sold
2021 Jeep Compass Altitude | CP17105AT
SoldMileage: | 79284 |
Transmission: | 6-Speed Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 2.4L I4 Multiair w/ ESS |
Exterior Color: | White Clearcoat |
Interior Color: | Black |
VIN Number: | 3C4NJCBB7MT519042 |
Original Price:
Price :
$21,479
$18,495
Plus Sales Tax