Sold
1998 Ford Taurus SE | CP16062A
Sold| Mileage: | 139097 |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.0L V6 |
| Exterior Color: | Dark Green Satin Metallic |
| Interior Color: | Medium Graphite |
| VIN Number: | 1FAFP52U6WG102718 |
Price :
$1,750
Plus Taxes & Licensing
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 5 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6JR7DG0KG607290 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 49 |
| Transmission: | 8-SPEED AUTOMATIC (8HP70) |
| Drivetrain: | 4WD |
| Engine: | 5.7 liter 8 Cylinder |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7KT6KS659275 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 16 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FGXKS667991 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 16 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FGXKS663861 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 16 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG5KS679613 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 17 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG2KS679746 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 32 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG1KS672335 |
Sold
2003 Chevrolet Silverado LT | --SOLD--
Sold| Mileage: | 214713 |
| Transmission: | ALLISON 1000 5-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED W/OVERDRIVE & ELECTRONIC ENGINE GRADE BRAK |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.6L Duramax V8 Turbo Diesel |
| Exterior Color: | Summit White |
| Interior Color: | Medium Gray |
| VIN Number: | 1GCJK33103F201578 |
Price :
$14,995
Plus Taxes & Licensing
Sold
2015 Jeep Grand Cherokee Summit | --SOLD--
Sold| Mileage: | 56469 |
| Transmission: | 8-SPEED AUTOMATIC (8HP70) (DFK) |
| Drivetrain: | 4WD |
| Engine: | 5.7 liter 8 Cylinder |
| Exterior Color: | Brilliant Black Crystal Pearlcoat |
| Interior Color: | Black/Dark Sienna Brown |
| VIN Number: | 1C4RJFJT9FC235102 |
Price :
$29,895
Plus Taxes & Licensing

