Sold
2019 Ford Fusion Hybrid SE | CP17771A
Sold| Mileage: | 87838 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L I4 DOHC VVT |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Ebony |
| VIN Number: | 3FA6P0LU6KR264224 |
Original Price:
Price :$15,874
$12,015
Plus Taxes & Licensing
Mobility
2026 Chrysler Pacifica - ATS Rear-Entry Mobility | CP17948T

| Mileage: | 22346 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black/Black/Black |
| VIN Number: | 2C4RC1BG1TR281248 |
Original Price:
Price :$56,854
$52,995
Plus Taxes & Licensing
Mobility
2026 Chrysler Pacifica - ATS Rear-Entry Mobility | CP17947T

| Mileage: | 19716 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Hydro Blue Pearlcoat |
| Interior Color: | Black/Black/Black |
| VIN Number: | 2C4RC1BG5TR243747 |
Original Price:
Price :$56,854
$52,995
Plus Taxes & Licensing
2023 Ford Conversion Van - Explorer Vans 7 Passenger | CP17946T

| Mileage: | 34905 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 EcoBoost Twin Turbo DOHC VVT |
| Exterior Color: | Blue Metallic |
| Interior Color: | Graphite |
| VIN Number: | 1FTYE2YG5PKA26934 |
Original Price:
Price :$78,542
$69,995
Plus Taxes & Licensing
Sold
2023 Ford Conversion Van - Explorer Vans 9 Passenger | CP17945T
Sold| Mileage: | 17683 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 EcoBoost Twin Turbo DOHC VVT |
| Exterior Color: | Agate Black Metallic |
| Interior Color: | Antelope Tan-Steerhide |
| VIN Number: | 1FTYE2YG5PKB91687 |
Original Price:
Price :$89,845
$79,995
Plus Taxes & Licensing
Sold
2027 Ram 2500 Limited Night | 31761T
Sold| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.7L I6 Cummins HO Turbo Diesel |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| VIN Number: | 3C63R5SL0VG406720 |
Original Price:
Price :$103,615
$93,726
Plus Taxes & Licensing
2027 Ram 1500 Big Horn Sport | 31763T

| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.0L I6 Hurricane SE Twin Turbo ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| VIN Number: | 3C6SRFFP5V4509132 |
Original Price:
Price :$67,745
$56,312
Plus Taxes & Licensing
2024 Chevrolet Suburban High Country 4X4 | 31600AT

| Mileage: | 80600 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.2L V8 EcoTec3 |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Jet Black |
| VIN Number: | 1GNSKGKL7RR105394 |
Original Price:
Price :$60,598
$56,995
Plus Taxes & Licensing
2027 Ram 2500 Big Horn Sport | 31764T

| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.7L I6 Cummins HO Turbo Diesel |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 3C63R5DL0VG402857 |
Original Price:
Price :$85,345
$72,596
Plus Taxes & Licensing
Cummins
2027 Ram 5500 - Commercial Chassis Cab | 31759T

| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD; Dual Rear Wheels |
| Engine: | 6.7L I6 Cummins Turbo Diesel |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C7WRNFL2VG388398 |
Original Price:
Price :$84,870
$73,286
Plus Taxes & Licensing

