2023 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP17981T

| Mileage: | 27566 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | V6, 4.3L |
| Exterior Color: | Blue Metallic |
| Interior Color: | Black |
| VIN Number: | 1GCWGBFP5P1128793 |
Original Price:
Price :$78,180
$72,995
Plus Taxes & Licensing
2022 Mercedes-Benz Sprinter 3500 XD - Midwest Automotive Designs Weekender Travel Van | CP17983T

| Mileage: | 23714 |
| Transmission: | 7-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | V6, 3.0L |
| Exterior Color: | Iridium Silver |
| Interior Color: | Black |
| VIN Number: | W1X8ED3Y6NT114359 |
Price :
$129,995
Plus Taxes & Licensing
2024 Mercedes-Benz Conversion Van - Midwest Automotive Designs Weekender Travel Van | CP17982T

| Mileage: | 19106 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4 Cyl, 2.0L |
| Exterior Color: | Obsidian Black Metallic |
| Interior Color: | Black |
| VIN Number: | W1X8ND3Y2RP616400 |
Price :
$143,995
Plus Taxes & Licensing
2010 GMC Yukon Denali | CP17746AT

| Mileage: | 185614 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | V8, 6.2L |
| Exterior Color: | Storm Gray Metallic |
| Interior Color: | Ebony |
| VIN Number: | 1GKUKEEF8AR103447 |
Original Price:
Price :$10,934
$8,995
Plus Taxes & Licensing
2017 GMC Canyon Denali | CP17980T

| Mileage: | 52865 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | V6, 3.6L |
| Exterior Color: | Onyx Black |
| Interior Color: | Jet Black |
| VIN Number: | 1GTG6EENXH1271264 |
Original Price:
Price :$29,862
$25,995
Plus Taxes & Licensing
Mobility
2027 Chrysler Pacifica - ATS Rear-Entry Mobility | 31790T

| Mileage: | 103 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| VIN Number: | 2C4RC1BG2VR581609 |
Original Price:
Price :$78,400
$66,995
Plus Taxes & Licensing
2025 Buick Encore GX Preferred | 31602AT

| Mileage: | 32513 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.3L I3 ECOTEC Turbo DOHC VVT |
| Exterior Color: | Ocean Blue Metallic |
| Interior Color: | Ebony w/Ebony Accents |
| VIN Number: | KL4AMBSL2SB014303 |
Original Price:
Price :$23,475
$19,892
Plus Taxes & Licensing
2026 Jeep Cherokee Laredo 4X4 | CP17978T

| Mileage: | 22995 |
| Transmission: | CVT |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 1.6L I4 EP Turbo Hybrid |
| Exterior Color: | Red Hot Pearlcoat |
| Interior Color: | Global Black w/Soul Cloth |
| VIN Number: | 3C4PJMB26TT150302 |
Original Price:
Price :$34,200
$30,995
Plus Taxes & Licensing
2019 Ford Conversion Van - Explorer Vans 9 Passenger | CP17979T

| Mileage: | 46364 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | V6, 3.5L |
| Exterior Color: | Shadow Black |
| VIN Number: | 1FTYE9ZG0KKA10351 |
Original Price:
Price :$71,925
$62,995
Plus Taxes & Licensing
Sold
2023 Ford Conversion Van - Explorer Vans 7 Passenger | CP17902T
Sold| Mileage: | 35411 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | V6, 3.5L |
| Exterior Color: | Avalanche |
| Interior Color: | Black |
| VIN Number: | 1FTEW1E86PFB07487 |
Original Price:
Price :$60,975
$48,177
Plus Taxes & Licensing

