The following vehicles have been previously sold by SherryChrysler.com. The listings are available to view for your convenience. If you are looking for a vehicle to purchase, please browse our Current Inventory Here
5615 Vehicles Matching:
- All Listings
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 29 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG7KS679760 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 25 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG8KS679623 |
Sold
2019 Ram 1500 Tradesman | 29392T
Sold| Mileage: | 17 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR6FG3KS733226 |
Sold
2019 Ram 1500 Tradesman | 29466T
Sold| Mileage: | 16 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6RR7KG8KG729787 |
Sold
2004 Dodge Ram 1500 SLT | 29478BT
Sold| Mileage: | 123313 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 4.7L V8 MPI |
| Exterior Color: | Patriot Blue Pearl |
| Interior Color: | Dark Slate Gray |
| VIN Number: | 1D7HA18N24J294626 |
Sold
2021 Jeep Gladiator Sport S | 29954T
| Mileage: | 44 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C6HJTAG0ML505156 |
Sold
2021 Dodge Durango SXT | 30068T
| Mileage: | 5 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | DB Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RDJAG2MC544744 |
Sold
2018 Chevrolet Conversion Van - Explorer Vans 9 Passenger | J1165010
Sold| Mileage: | 16400 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.0L V8 Vortec 6000 |
| Exterior Color: | Black |
| Interior Color: | Graphite |
| VIN Number: | 1GCWGBFG1J1165010 |
Sold
2008 Saturn Aura XE | CP17365
Sold| Mileage: | 157760 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L I4 |
| Exterior Color: | Cream White |
| Interior Color: | Gray |
| VIN Number: | 1G8ZS57B98F286083 |
Sold
2021 Subaru Ascent Touring AWD | 30470AT
Sold| Mileage: | 12766 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.4I H4 Turbo 16V DOHC VVT |
| Exterior Color: | Crystal White Pearl |
| Interior Color: | Java Brown |
| VIN Number: | 4S4WMARD6M3441688 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 20 |
| Transmission: | 8-SPEED AUTOMATIC (8HP70) (DFD) |
| Drivetrain: | 4WD |
| Engine: | 5.7 liter 8 Cylinder |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FT3KS663729 |
Sold
2022 Jeep Wagoneer Series III 4X4 | 30622T
Sold| Mileage: | 8 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.7L V8 Hemi eTorque |
| Exterior Color: | Velvet Red Pearlcoat |
| Interior Color: | Sea Salt/Black |
| VIN Number: | 1C4SJVDT1NS217883 |
Sold
2019 Ram 1500 Tradesman | 29337T
Sold| Mileage: | 12 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG8KS708490 |
Sold
2020 Jeep Cherokee Latitude | 29379T
Sold| Mileage: | 5 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2 liter V6 Cylinder |
| Exterior Color: | Blue Shade Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C4PJMCX7LD543564 |
Sold
2019 Ram ProMaster City - Commercial Cargo Van | 29482T
Sold| Mileage: | 133 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L I4 MultiAir |
| Exterior Color: | Bright White |
| Interior Color: | Black |
| VIN Number: | ZFBHRFAB6K6N71135 |
Sold
2020 Jeep Cherokee Latitude V6 4X4 | 29567T
Sold| Mileage: | 10 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2 liter V6 Cylinder |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4PJMCX8LD616876 |
Sold
2020 Ram 1500 Tradesman | 29597T
Sold| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG3LS137086 |
Sold
2016 Chevrolet Conversion Van - Explorer Vans 9 Passenger | CP16387T
Sold| Mileage: | 42237 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 6.0 liter 8 Cylinder |
| Exterior Color: | Brownstone Metallic |
| Interior Color: | Neutral |
| VIN Number: | 1GCWGBFG1G1225781 |
Sold
2024 Ram 4500 - Commercial Bay Bridge Box Truck | 31109T
Sold| Mileage: | 21 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4WD; Dual Rear Wheels |
| Engine: | 6.4L V8 Heavy Duty Hemi MDS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C7WRLCJ5RG164958 |
Sold
2024 Dodge Hornet R/T Blacktop EAWD | 31155
Sold| Mileage: | 17 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.3L I4 Turbo PHEV |
| Exterior Color: | Acapulco Gold |
| Interior Color: | Black |
| VIN Number: | ZACPDFCW0R3A33438 |
Sold
2021 Ram 1500 Classic Tradesman | 30102T
Sold| Mileage: | 5 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG4MS509620 |
Sold
2021 Jeep Compass Sport 4X4 | 30146T
Sold| Mileage: | 6 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.4L I4 Zero Evap M-Air w/ESS |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Black |
| VIN Number: | 3C4NJDAB6MT573195 |
Sold
2001 Chevrolet Tracker ZR2 4X4 | CP17158AT
| Mileage: | 144001 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.5L V6 DOHC MPI |
| Exterior Color: | Black |
| Interior Color: | Medium Gray |
| VIN Number: | 2CNBJ734016931499 |
Sold
2021 Ram 2500 Tradesman | 30269T
Sold| Mileage: | 18 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 6.4L V8 Heavy Duty HEMI MDS |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6UR5HJ5MG647326 |
Sold
2021 Dodge Durango Pursuit | 30300T
Sold| Mileage: | 33 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | White Knuckle Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RDJFG2MC752289 |
Sold
2010 Chevrolet Conversion Van - Explorer Vans 7 Passenger | A1151058
Sold| Mileage: | 476 |
| Transmission: | 4-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | V8, 5.3L |
| Exterior Color: | Summit White |
| Interior Color: | Tan |
| VIN Number: | 1GBUHEB46A1151058 |
Sold
2004 Chevrolet Impala LS | --SOLD--
Sold| Mileage: | 223276 |
| Transmission: | 4-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED WITH OVERDRIVE |
| Drivetrain: | FWD |
| Engine: | 3.8 liter V6 Cylinder |
| Exterior Color: | Sandstone Metallic |
| Interior Color: | Neutral |
| VIN Number: | 2G1WH52K649437049 |
Sold
2019 Ram 1500 Tradesman | 29302T
Sold| Mileage: | 16 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG3KS715055 |
Sold
2022 Jeep Wagoneer Series III Hemi eTorque 4X4 | 30663T
Sold| Mileage: | 754 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 liter 8 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4SJVDT8NS168343 |
Sold
2019 Ram 1500 Tradesman | 29320T
Sold| Mileage: | 12 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7KG2KS708443 |
Sold
2019 Ram ProMaster City Tradesman | 29390T
Sold| Mileage: | 130 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.4 liter 4 Cylinder |
| Exterior Color: | Bright White |
| Interior Color: | Black |
| VIN Number: | ZFBHRFAB1K6M11468 |
Sold
2023 Ram ProMaster - Commercial Cargo Van | 30793T
Sold| Mileage: | 12 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Interior Color: | Black |
| VIN Number: | 3C6MRVWG8PE517645 |
Sold
2020 Ram 1500 Tradesman | 29587T
Sold| Mileage: | 18 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR6FG4LS136863 |
Sold
2020 Ram 1500 Tradesman | 29664T
Sold| Mileage: | 10 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG8LS149881 |
Sold
2020 Ram 1500 Tradesman | 29791T
Sold| Mileage: | 8 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FGXLS149901 |
Sold
2020 Jeep Cherokee Latitude V6 4X4 | 29857T
Sold| Mileage: | 10 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.2 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4PJMCX5LD639287 |
Sold
2021 Dodge Durango SXT AWD | 30064T
| Mileage: | 10 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L V6 MPI |
| Exterior Color: | White Knuckle Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RDJAG1MC544881 |
Sold
2021 Jeep Renegade Trailhawk 4X4 | 30137T
Sold| Mileage: | 249 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 1.3 liter 4 Cylinder |
| Exterior Color: | Omaha Orange Clearcoat |
| Interior Color: | Black |
| VIN Number: | ZACNJDC1XMPM21428 |
Sold
2024 Wagoneer Wagoneer L Series III 4X4 | 31232T
Sold| Mileage: | 56 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | L6, 3.0L |
| Exterior Color: | Velvet Red Pearlcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4SJSDP7RS112076 |
Sold
2021 Dodge Charger Police | 30314
Sold| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.7L V8 HEMI MDS VVT |
| Exterior Color: | Pitch Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 2C3CDXAT0MH595151 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 32 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG1KS672335 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 26 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FGXKS679610 |
Sold
2022 Jeep Grand Cherokee Limited 4X4 | 30576T
Sold| Mileage: | 20 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4RJHBG4N8586482 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 18 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG2KS679617 |
Sold
2010 Ford Fusion SE | 30581B
Sold| Mileage: | 152457 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.5 liter 4 Cylinder |
| VIN Number: | 3FAHP0HA9AR221132 |
Sold
2025 Ram 1500 Laramie | 31505T
Sold| Mileage: | 472 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.0L I6 Hurricane SO Twin Turbo w/ ESS |
| Exterior Color: | Forged Blue Metallic |
| Interior Color: | Black |
| VIN Number: | 1C6SRFJP5SN728083 |
Sold
2026 Ram 3500 - Commercial Chassis Cab | 31526T
Sold| Mileage: | 10 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | V8, 6.4L |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Black |
| VIN Number: | 3C7WR3AJ1TG224597 |
Sold
2019 Ram 1500 Tradesman | 29393T
Sold| Mileage: | 14 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR6FG7KS733231 |
Sold
2020 Jeep Compass Sport | 29473T
Sold| Mileage: | 17 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.4 liter 4 Cylinder |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 3C4NJDAB2LT156459 |
Sold
2023 Jeep Wrangler Sahara | 30968T
Sold| Mileage: | 10 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.0L I4 Turbo DOHC DI w/ ESS |
| Exterior Color: | White Knuckle Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4HJXENXPW652936 |
Sold
2020 Dodge Grand Caravan SXT | 29953T
| Mileage: | 150 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Octane Red Pearlcoat |
| Interior Color: | Black/Light Graystone |
| VIN Number: | 2C4RDGCG7LR236863 |
Sold
2021 Dodge Durango SXT | 30070T
Sold| Mileage: | 6 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | DB Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RDJAG3MC544722 |
Sold
2010 Ford Escape XLT | CP17147AT
Sold| Mileage: | 188989 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | FWD |
| Engine: | V6, 3.0L |
| Exterior Color: | Black |
| Interior Color: | Stone |
| VIN Number: | 1FMCU0DG3AKA55214 |
Sold
2018 Jeep Grand Cherokee Overland 4X4 | CP15724T
Sold| Mileage: | 45392 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | Velvet Red Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RJFCG8JC262770 |
Sold
2017 Chevrolet Conversion Van - Explorer Vans 7 Passenger | H1223706
Sold| Mileage: | 14439 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | V8, 6.0L |
| Exterior Color: | Burgundy Metallic |
| VIN Number: | 1GCWGAFG5H1223706 |
Sold
2021 Ram 2500 Tradesman | 30359T
Sold| Mileage: | 10 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 6.4 liter 8 Cylinder |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6UR5HJ7MG647327 |
Sold
2021 Dodge Durango SXT | 30440T
Sold| Mileage: | 15 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ESS |
| Exterior Color: | Destroyer Gray Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RDJAG6MC864648 |
Sold
2019 Ram 1500 Express | --SOLD--
Sold| Mileage: | 21 |
| Transmission: | 8-SPEED AUTOMATIC (8HP70) |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.7L V8 HEMI MDS VVT |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6JR6AT2KG594120 |
Sold
2019 Ram 1500 Tradesman | --SOLD--
Sold| Mileage: | 26 |
| Transmission: | 8-SPEED AUTOMATIC (845RE) |
| Drivetrain: | 4WD |
| Engine: | 3.6 liter V6 Cylinder |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR7FG9KS679744 |
Sold
2019 Ram 1500 Limited | --SOLD--
Sold| Mileage: | 452 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 5.7 liter 8 Cylinder |
| Exterior Color: | Delmonico Red Pearlcoat |
| Interior Color: | Indigo/Frost |
| VIN Number: | 1C6SRFPT4KN756803 |