| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Mileage: | 208099 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.6L I4 EcoBoost Turbo DOHC VVT |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Charcoal Black |
| VIN Number: | 1FMCU9GX8DUD00274 |
| Mileage: | 279107 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.0L V8 DOHC Ti-VCT |
| Exterior Color: | Oxford White |
| Interior Color: | Medium Earth Gray |
| VIN Number: | 1FTFX1EF3FFB96918 |
| Mileage: | 159017 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6LR4AT2JG408748 |
| Mileage: | 155562 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.0L V6 Supercharged DOHC VVT |
| Exterior Color: | Causeway Gray Metallic |
| Interior Color: | Ivory/Ebony |
| VIN Number: | SALWR2VF4FA532467 |
| Mileage: | 148607 |
| Transmission: | 5-speed automatic |
| Drivetrain: | 4WD |
| Engine: | V6, 3.6L |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4AJWAG3DL563984 |
| Mileage: | 178540 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L I4 DOHC i-VTEC |
| Exterior Color: | Crystal Black Pearl |
| Interior Color: | Black |
| VIN Number: | 1HGCV3F96JA002645 |
| Mileage: | 78420 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L I4 EcoBoost Turbo |
| Exterior Color: | Ingot Silver Metallic |
| Interior Color: | Charcoal Black |
| VIN Number: | 1FMCU9J91KUA08621 |
| Mileage: | 52645 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.4L I4 Multiair |
| Exterior Color: | Alpine White Clearcoat |
| Interior Color: | Black |
| VIN Number: | ZACNJABB6LPL34570 |
| Mileage: | 95264 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Jazz Blue Pearlcoat |
| Interior Color: | Black/Alloy |
| VIN Number: | 2C4RC1FGXLR136364 |
| Mileage: | 49682 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Ebony Twilight Metallic |
| Interior Color: | Jet Black |
| VIN Number: | 3GKALMEV6JL410463 |
| Mileage: | 29979 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L I4 DOHC D-CVVT |
| Exterior Color: | Intense Blue |
| Interior Color: | Medium Gray |
| VIN Number: | 5NPLM4AG3NH060255 |
| Mileage: | 120113 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT |
| Exterior Color: | Maximum Steel Metallic Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 3C6RR7LT8HG605331 |
| Mileage: | 49704 |
| Transmission: | 6-speed automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Iron Gray Metallic |
| Interior Color: | Jet Black |
| VIN Number: | 3GNAXKEV3NS240909 |
| Mileage: | 70145 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.3L I3 Ecotec Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | KL79MPSL7NB023635 |
| Mileage: | 115029 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | 3GKALTEG7PL231983 |
| Mileage: | 28458 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L I4 DOHC C-VVT |
| Exterior Color: | Fusion Black |
| Interior Color: | Black |
| VIN Number: | KNDPU3AF8P7042022 |
| Mileage: | 22485 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.5L I4 Ecotec Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | 1G1ZC5ST7RF194936 |
| Mileage: | 86036 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Ebony Twilight Metallic |
| Interior Color: | Cocoa/Shale |
| VIN Number: | 1GKKNXLSXJZ202636 |
| Mileage: | 15638 |
| Transmission: | CVT |
| Drivetrain: | Front Wheel Drive |
| Engine: | 1.2L I3 Ecotec Turbo DOHC VVT |
| Exterior Color: | Sunrise Red Metallic |
| Interior Color: | Ebony w/Ebony Accents |
| VIN Number: | KL4AMBS24RB010190 |
| Mileage: | 68627 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Medium Ash Gray/Jet Black |
| VIN Number: | 3GKALTEG1PL237780 |
| Mileage: | 114156 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.5L V6 DOHC VVT-i |
| Exterior Color: | Salsa Red Pearl |
| Interior Color: | Black |
| VIN Number: | 5TDJZRFH7HS479988 |
| Mileage: | 58443 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Sterling Gray Metallic |
| Interior Color: | Jet Black |
| VIN Number: | 3GNAXTEGXPS192366 |
| Mileage: | 17442 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L I4 DOHC VVT |
| Exterior Color: | Neptune Blue |
| Interior Color: | Black |
| VIN Number: | KNDEPCAA1P7408969 |
| Mileage: | 70968 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L I4 DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | 1GKKNKLA8MZ160112 |
| Mileage: | 63605 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Granite Crystal Metallic Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RJFAG5JC468406 |
| Mileage: | 53952 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5L I4 DOHC CVVT |
| Exterior Color: | Intense Blue |
| Interior Color: | Gray |
| VIN Number: | 5NMJBCDE5RH326525 |
| Mileage: | 34541 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.2L V6 24V VVT w/ ESS |
| Exterior Color: | Velvet Red Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C4PJMMX2MD216179 |
| Mileage: | 9478 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 2.4L I4 M-Air w/ ESS |
| Exterior Color: | Redline Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 3C4NJDCB8NT163982 |
| Mileage: | 25927 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 2.5L I4 DOHC CVVT |
| Exterior Color: | Aero Silver |
| Interior Color: | Black |
| VIN Number: | KMHL64JAXRA368389 |
| Mileage: | 16022 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L I4 DOHC VVT |
| Exterior Color: | White |
| Interior Color: | Black |
| VIN Number: | 5YFS4MCE8NP133095 |
| Mileage: | 42465 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5L I4 DOHC CVVT |
| Exterior Color: | Calypso Red |
| Interior Color: | Gray |
| VIN Number: | 5NMJECAE8NH077580 |
| Mileage: | 42161 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I4 EcoBoost Turbo DOHC Ti-VCT |
| Exterior Color: | Iconic Silver Metallic |
| Interior Color: | Ebony |
| VIN Number: | 3FMCR9B65PRD71315 |
| Mileage: | 61320 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 1C4RJFAG4LC242005 |
| Mileage: | 13805 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I3 EcoBoost Turbo DOHC Ti-VCT |
| Exterior Color: | Agate Black Metallic |
| Interior Color: | Ebony |
| VIN Number: | 1FMCU9MN8RUA36600 |
| Mileage: | 83698 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT |
| Exterior Color: | Flame Red Clearcoat |
| Interior Color: | Diesel Gray/Black |
| VIN Number: | 1C6RR6GT0LS158760 |
| Mileage: | 4860 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.3L I4 Turbo PHEV |
| Exterior Color: | Blue Steele |
| Interior Color: | Black |
| VIN Number: | ZACPDFCW2R3A18925 |
| Mileage: | 24025 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 1.5L I4 Turbo DOHC VVT |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black |
| VIN Number: | 3GNAXWEV3NS237404 |
| Mileage: | 92050 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 6.2L V8 EcoTec3 VVT |
| Exterior Color: | Black Raven |
| Interior Color: | Jet Black |
| VIN Number: | 1GYS3GKJ3KR257970 |
| Mileage: | 12943 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Gloss Black |
| Interior Color: | Black |
| VIN Number: | 2C3CCAAG3PH628280 |
| Mileage: | 41811 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L I4 DOHC VVT-i |
| Exterior Color: | Midnight Black Metallic |
| Interior Color: | Black |
| VIN Number: | 4T1S11AK5PU102016 |
| Mileage: | 26655 |
| Transmission: | 9-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L I4 Turbo DOHC VVT |
| Exterior Color: | Stellar Black Metallic |
| Interior Color: | Jet Black |
| VIN Number: | 1GYFZBR40PF141055 |
| Mileage: | 37339 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | Electric Motor |
| Exterior Color: | Solid Black |
| Interior Color: | Black |
| VIN Number: | 5YJSA1E23KF304434 |
| Mileage: | 892 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L I4 DOHC i-VTEC |
| Exterior Color: | Milano Red |
| Interior Color: | Black |
| VIN Number: | 3CZRZ2H52TM712224 |
| Mileage: | 19010 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5L I4 DOHC CVVT |
| Exterior Color: | Wolf Gray |
| Interior Color: | Black |
| VIN Number: | 5XYRL4JC9RG292835 |
| Mileage: | 27200 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Silver Mist Clearcoat |
| Interior Color: | Black |
| VIN Number: | 2C3CCABG3PH509465 |
| Mileage: | 120798 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.5L V6 i-VTEC |
| Exterior Color: | Dark Cherry Pearl |
| Interior Color: | Beige |
| VIN Number: | 5FNRL5H60BB055671 |
| Mileage: | 50755 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Diamond Black Crystal Pearlcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4RJKAG4R8559951 |
| Mileage: | 12109 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5L I4 DOHC VVT-i |
| Exterior Color: | Ice Cap |
| Interior Color: | Black |
| VIN Number: | 4T3MWRFV8RU149384 |
| Mileage: | 49358 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT |
| Exterior Color: | Billet Silver Metallic Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C6SRFBT9NN207965 |
| Mileage: | 80967 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 5.7L V8 Hemi MDS VVT |
| Exterior Color: | DB Black Clearcoat |
| Interior Color: | Red/Black |
| VIN Number: | 1C4SDJCT7NC202011 |
| Mileage: | 50340 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Bright Silver Metallic Clearcoat |
| Interior Color: | Black/Light Graystone |
| VIN Number: | 2C4RDGCG3CR284408 |
| Mileage: | 14800 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 4.3L V6 DI |
| Exterior Color: | Summit White |
| Interior Color: | Jet Black/Medium Dark Pewter |
| VIN Number: | 1GTW7AFP0R1190227 |
| Mileage: | 13727 |
| Transmission: | 7-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6 LV6 24V VVT Upg I w/ ESS |
| Exterior Color: | Bright White Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C6HJTAG6PL544659 |
| Mileage: | 8645 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.5L I4 DOHC VVT-iE |
| Exterior Color: | Underground |
| Interior Color: | Black |
| VIN Number: | 4T1DBADKXSU511915 |
| Mileage: | 36123 |
| Transmission: | CVT |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L I4 DOHC i-VTEC |
| Exterior Color: | Radiant Red Metallic |
| Interior Color: | Black |
| VIN Number: | 7FARS6H92PE002193 |
| Mileage: | 51457 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Black Clearcoat |
| Interior Color: | Black |
| VIN Number: | 1C6JJTEG8ML567187 |
| Mileage: | 32323 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4 Wheel Drive |
| Engine: | 3.6L V6 24V VVT Upg I w/ ESS |
| Exterior Color: | Baltic Gray Metallic Clearcoat |
| Interior Color: | Global Black |
| VIN Number: | 1C4RJKBGXR8504001 |
| Mileage: | 84212 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Black Onyx Crystal Pearlcoat |
| Interior Color: | Black/Light Graystone |
| VIN Number: | 2C4RDGCG4KR742858 |
| Mileage: | 73392 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | Front Wheel Drive |
| Engine: | 3.6L V6 24V VVT |
| Exterior Color: | Granite Pearlcoat |
| Interior Color: | Black |
| VIN Number: | 2C4RDGEG7LR168853 |
Used Cars Dayton Ohio
Welcome to Paul Sherry Chrysler, Dodge, Jeep, RAM, and Used Cars. Our dealership proudly serves Dayton, Ohio with the best online shopping experience of any other used car dealer in Dayton. We provide every user a first-hand shopping experience no matter where you live in Dayton. Learn more about what makes our dealerships’ used cars in Dayton Ohio different from other used cars.
Unique Used Car Inventory Features
Used Car History Reports
Every Dayton used car we list for sale comes with a free and comprehensive AutoCheck vehicle history reports. Vehicle history reports help you understand a vehicle’s history, enable you to compare similar used cars, and helps you select the vehicle that’s right for you.
Custom Youtube Videos
We know there are many car dealerships offering used cars in Dayton Ohio, but no other car dealer in Dayton provides you first hand custom videos of every car for sale. On each used car details page you can find a 2-3 minutes custom YouTube video that provides you a walk around showing you the exact condition of the vehicle prior to visiting us in person.
Complete Photo Gallery
When browsing for used cars in Dayton Ohio, photos are the most common tool for car shoppers. All used cars listed come with a complete photo set of the entire car. This means you can see every angle and feature before you arrive at our dealership. Many other Dayton used car dealers only provide a few photos to get you to stop in and begin a negotiating battle.
Accurate Descriptions
Every used car at our dealership displays a hand written description. We are the only used car dealer in Dayton to take the time to find every feature on every vehicle and list them appropriately. This way, when a vehicle has added features that a VIN number will not show, you’ll know about it

About Paul Sherry Used Cars Dayton Ohio
Paul Sherry used cars has been serving Dayton, Ohio since 1968. Since then we have evolved into a premium Chrysler, Dodge, Jeep, RAM and used car dealership. We offer a large a well rounded inventory of used cars at only the best prices. Just because we changed our name, doesn’t mean that we are not Dayton’s #1 used car dealership.
Our dealership is committed to finding the right used cars in Dayton Ohio for any customer. If you have a specific used car request that you just can’t find, fill out the form below and we’ll find the car for you!